| |
Ranting :
| Weights | Full Contact | Kickboxing | Thai Boxing |
| Flyweight 50,5Kg | Vacant | Vacant | Vacant |
| Super Flyweight
52,0 Kg | Vacant | Vacant | Vacant |
| Bantamweight
53,5 Kg | Vacant | Vacant | Vacant |
| S.Bantamweight55,5Kg | Vacant | Vacant | Vacant |
| Featherweight 57.0 Kg | Vacant | vacant | vacant |
| S.Featherweight 59.0 Kg | Vacant | Vacant | Vacant |
| Lightweight
61.0Kg | Vacant | Vacant | Vacant |
| S.Lightweight63,5 Kg | Vacant | Vacant | Vacant |
| Welterweight 67.0Kg | Vacant | Vacant | Vacant |
| S.Welterweight 70.0 Kg | Vacant | Vacant | Vacant |
| Middleweight72,5 Kg | Vacant | Vacant | Vacant |
| S.Middleweight76.0Kg | Vacant | Vacant | Vacant |
| Light heavyweight 79.0 Kg | Vacant | Vacant | Vacant |
| S.Light Heavyweight 83. 0 Kg | Vacant | Vacant | Vacant |
| Cruiserweight 86.0 Kg | Vacant | Vacant | Vacant |
| S.Cruiserweight
90.0 Kg | Vacant | Vacant | Vacant |
| Heavyweight 95.0 Kg | Vacant | Vacant | Vacant |
| S. Heavyweight Above+95.0 Kg | Vacant | Vacant | Vacant |
Back to up
|